Page 130 - 3001334 Katalog GEDORE 2016 GPL
P. 130
KLUCZE MASZYNOWE 130
NR 2 – "WCHODZĄCY GŁĘBOKO"
› Głęboko odsadzone, oczka cienkościenne › Wysoka wytrzymałość na zginanie – nie pęka oraz nie odpryskuje przy przeciążeniu
› Wykonanie wg DIN 838, ISO 3318, ISO 1085, ISO 10104 i minimalizuje ryzyko powstania obrażeń
› Stal GEDORE-Vanadium 31CrV3, chromowane › Przeciążenie sygnalizowane jest odkształceniem
*nienormowany › Nieoślepiające dzięki chromowanej matowej powłoce
› Starannie kute i fachowo wykończone: › Specjalista od ekstremalnie głęboko leżących lub wpuszczonych nakrętek
› Pierścień: cienkościenny, głęboko odsadzony i odgięty o kąt 5°, z profilem UD - do › Wysoka jakość przemysłowa do najwyższego, długotrwałego obciążenia
bezpiecznego przenoszenia sił
2 3
KLUCZE OCZKOWE DWUSTRONNE
* nienormowane
! L a 1 a 2 b 1 b 2 h 0 Kod Nr ! L a 1 a 2 b 1 b 2 h 0 Kod Nr
5,5 x 7 * n 170 5,6 6,6 10,0 12,0 20,7 0,062 6010630 2 5,5x7 22 x 24 307 14,3 14,4 32,8 35,7 33,0 0,412 6018100 2 22x24
6 x 7 170 5,6 6,6 10,5 12,0 20,7 0,045 6015350 2 6x7 24 x 26 * 325 14,4 15,3 35,7 38,0 34,5 0,503 6018370 2 24x26
7 x 8 180 5,6 6,6 12,0 13,3 21,7 0,068 6015430 2 7x8 24 x 27 325 14,4 15,4 35,7 40,1 34,5 0,506 6018450 2 24x27
8 x 9 182 6,6 7,6 13,3 14,4 21,7 0,065 6015510 2 8x9 24 x 30 345 14,4 16,4 35,7 44,1 35,5 0,579 6018530 2 24x30
8 x 10 182 6,6 8,5 13,3 15,9 21,7 0,072 6015780 2 8x10 25 x 28 * 345 14,4 15,4 37,0 41,1 35,5 0,565 6018610 2 25x28
9 x 11 * 195 7,6 9,5 14,4 17,5 23,6 0,086 6015860 2 9x11 27 x 29 * 345 14,8 16,4 40,1 42,5 35,5 0,678 6018880 2 27x29
10 x 11 195 8,5 9,5 15,9 17,5 23,6 0,089 6015940 2 10x11 27 x 30 345 15,4 16,4 40,1 44,1 35,5 0,628 6018960 2 27x30
10 x 12 * 195 8,5 9,6 15,9 19,0 23,6 0,089 6016080 2 10x12 27 x 32 370 15,4 17,4 40,1 47,1 37,4 0,701 6019180 2 27x32
10 x 13 212 8,5 10,3 15,9 20,1 25,1 0,122 6016160 2 10x13 30 x 32 370 16,4 17,4 44,1 47,1 37,4 0,731 6019260 2 30x32
11 x 13 212 9,5 10,3 17,5 20,1 25,1 0,129 6016320 2 11x13 30 x 34 375 16,4 18,7 44,1 50,0 37,4 0,763 6025900 2 30x34
12 x 13 212 9,6 10,3 19,0 20,1 25,1 0,125 6016590 2 12x13 30 x 36 400 16,4 19,4 43,2 52,6 38,4 0,872 6019340 2 30x36
12 x 14 212 9,6 10,6 19,0 21,6 25,1 0,134 6016670 2 12x14 32 x 36 400 17,4 19,4 47,1 53,0 38,4 0,878 6019420 2 32x36
13 x 14 225 10,3 10,6 20,1 21,6 26,1 0,156 6016750 2 13x14 34 x 36 420 18,7 19,4 50,0 53,0 38,4 0,929 6026040 2 34x36
13 x 15 225 10,3 11,3 20,1 23,1 26,1 0,160 6016830 2 13x15 36 x 41 440 19,4 20,4 53,0 60,5 40,4 1,166 6019500 2 36x41
13 x 17 245 10,3 12,3 20,1 25,8 27,1 0,212 6017050 2 13x17 38 x 42 * 440 19,7 20,4 56,4 62,5 40,4 1,207 6019690 2 38x42
14 x 15 225 10,6 11,3 21,6 23,1 26,1 0,154 6016910 2 14x15 41 x 46 485 20,4 22,2 62,0 68,9 42,8 1,535 6019770 2 41x46
14 x 17 245 10,6 12,3 21,6 25,8 27,1 0,227 6017130 2 14x17 46 x 50 535 22,2 23,6 68,9 75,5 47,8 2,035 6019850 2 46x50
16 x 17 245 11,6 12,3 24,2 25,8 27,1 0,205 6017210 2 16x17 55 x 60 * 610 24,6 25,6 84,9 91,8 54,2 3,125 6019930 2 55x60
16 x 18 265 11,6 12,6 24,2 27,0 28,6 0,250 6025660 2 16x18
17 x 19 265 12,3 13,0 25,8 28,8 28,6 0,250 6017480 2 17x19
18 x 19 265 12,6 13,0 27,0 28,8 28,6 0,258 6017560 2 18x19
18 x 21 285 12,6 13,4 27,0 31,1 31,0 0,327 6025740 2 18x21
19 x 22 287 13,0 14,3 28,8 33,0 31,0 0,352 6017720 2 19x22
19 x 24 305 13,0 14,4 28,8 35,7 33,0 0,419 6017990 2 19x24
20 x 22 * 287 13,3 14,3 30,1 33,0 31,0 0,345 6017800 2 20x22
21 x 23 * 305 13,4 14,3 30,9 34,0 33,0 0,411 6018020 2 21x23
21 x 24 307 13,4 14,4 30,9 35,7 33,0 0,386 6025820 2 21x24

