Page 134 - 3001334 Katalog GEDORE 2016 GPL
P. 134
KLUCZE MASZYNOWE 134
Klucze szczękowe jednostronne
NR 6 – "MOCNY – DOKŁADNY"
› Wykonanie wg DIN 3110, ISO 3318, ISO 1085, ISO 10102
› Wysoka jakość przemysłowa do najwyższego, długotrwałego obciążenia
› Przeciążenie sygnalizowane jest odkształceniem Nieoślepiające dzięki Z płaskimi łbami
› Stal GEDORE-Vanadium 31CrV3, łby dokładnie szlifowane, chromowane chromowanej matowej
powłoce
Szczęka: precyzyjnie zeszlifowana na Pewniejszy chwyt dzięki
dokładny wymiar znamionowy dla smukłemu chwytowi
optymalizacji powierzchni stykowych profilowanemu
6 (MM)
KLUCZE SZCZĘKOWE DWUSTRONNE
* nienormowane
! L a b 1 b 2 0 Kod Nr ! L a b 1 b 2 0 Kod Nr
4 x 4,5 * 100 3,4 13,0 14,0 0,014 6063400 6 4x4,5 18 x 19 222 6,5 40,5 43,0 0,174 6066500 6 18x19
4 x 5 * 100 3,4 13,0 14,0 0,013 6063590 6 4x5 18 x 21 236 7,0 40,5 46,0 0,196 6069360 6 18x21
5 x 5,5 * 100 3,4 14,5 16,0 0,016 6063670 6 5x5,5 17 x 22 * 236 7,0 38,5 48,5 0,205 6066690 6 17x22
5,5 x 7 * 122 3,5 16,0 17,5 0,023 6063750 6 5,5x7 19 x 22 236 7,0 43,0 48,5 0,219 6066770 6 19x22
6 x 7 122 3,5 16,5 17,5 0,022 6063830 6 6x7 20 x 22 * 236 7,0 44,5 48,5 0,213 6066850 6 20x22
6 x 8 * 122 3,5 16,5 20,0 0,025 6063910 6 6x8 19 x 24 250 7,5 43,0 53,5 0,256 6066930 6 19x24
7 x 8 140 3,8 17,5 20,0 0,034 6064050 6 7x8 21 x 23 * 247 7,5 46,0 50,0 0,245 6067070 6 21x23
7 x 9 * 140 3,8 17,5 22,0 0,035 6064130 6 7x9 21 x 24 250 7,5 46,0 53,5 0,268 6069440 6 21x24
8 x 9 140 3,8 20,0 22,0 0,035 6064210 6 8x9 22 x 24 250 7,5 48,5 53,5 0,260 6067150 6 22x24
8 x 10 140 4,0 20,0 23,5 0,036 6064480 6 8x10 22 x 27 * 266 8,0 48,5 60,0 0,336 6067230 6 22x27
9 x 10 * 157 4,5 22,0 23,5 0,046 6064560 6 9x10 24 x 26 * 266 8,0 53,5 56,5 0,321 6067310 6 24x26
9 x 11 * 157 4,5 22,0 26,5 0,050 6064640 6 9x11 24 x 27 266 8,0 53,5 60,0 0,337 6067580 6 24x27
10 x 11 157 4,5 23,5 26,5 0,050 6064720 6 10x11 24 x 30 280 8,5 53,5 63,5 0,390 6067660 6 24x30
10 x 12 * 157 4,5 23,5 28,0 0,051 6064800 6 10x12 25 x 28 * 280 8,5 55,0 60,0 0,378 6067740 6 25x28
10 x 13 172 5,0 23,5 30,5 0,065 6064990 6 10x13 27 x 29 * 302 9,0 60,0 63,5 0,456 6067820 6 27x29
11 x 13 172 5,0 26,5 30,5 0,068 6065100 6 11x13 27 x 30 302 9,0 60,0 63,5 0,466 6067900 6 27x30
11 x 14 * 172 5,0 26,5 32,0 0,072 6065290 6 11x14 27 x 32 302 9,0 60,0 68,0 0,487 6068040 6 27x32
12 x 13 172 5,0 28,0 30,5 0,069 6065370 6 12x13 30 x 32 302 9,0 63,5 68,0 0,504 6068120 6 30x32
12 x 14 172 5,0 28,0 32,0 0,076 6065450 6 12x14 30 x 34 302 9,0 63,5 72,0 0,503 6069520 6 30x34
13 x 14 178 5,0 30,5 32,0 0,081 6065530 6 13x14 30 x 36 328 9,4 63,5 76,0 0,677 6068200 6 30x36
13 x 15 188 5,5 30,5 34,5 0,098 6065610 6 13x15 32 x 36 328 9,4 68,0 76,0 0,594 6068390 6 32x36
13 x 16 190 5,5 30,5 35,5 0,098 6068980 6 13x16 34 x 36 328 9,4 71,0 75,0 0,624 6069600 6 34x36
14 x 15 188 5,5 32,0 34,5 0,095 6065880 6 14x15 36 x 41 360 10,0 76,0 84,5 0,770 6068470 6 36x41
13 x 17 205 6,0 30,5 38,5 0,122 6065960 6 13x17 38 x 42 * 360 10,0 77,0 86,0 0,784 6068550 6 38x42
14 x 17 205 6,0 32,0 38,5 0,119 6066180 6 14x17 41 x 46 400 10,7 86,5 95,5 1,104 6068630 6 41x46
16 x 17 205 6,0 35,5 38,5 0,128 6066260 6 16x17 46 x 50 450 11,6 95,5 102,0 1,445 6068710 6 46x50
16 x 18 205 6,0 35,5 40,5 0,129 6066340 6 16x18 55 x 60 * 560 18,0 113,0 123,0 3,160 2312107 6 55x60
17 x 19 222 6,5 38,5 43,0 0,168 6066420 6 17x19

