Page 137 - 3001334 Katalog GEDORE 2016 GPL
P. 137

136
                                                                                                              137

          NR 895 "PROSTY W UKŁADZIE

          PODWÓJNYM" I NR 894 "PROSTY"


            ›  Starannie kute i fachowo wykończone
            ›  Szczęka: precyzyjnie zeszlifowana na dokładny wymiar
           znamionowy do optymalnych powierzchni stykowych
            ›  Przeciążenie sygnalizowane jest odkształceniem
            ›  Pewny chwyt dzięki wyprofilowanej rękojeści - bardzo
           ergonomiczny i poręczny
            ›  Pozycja szczęki = 15°
            ›  Stal GEDORE-Vanadium 31CrV3
                                                           894








                                                                                    894







                                    895





                                                                                    895



          895 (MM)
          KLUCZE SZCZĘKOWE DWUSTRONNE


            ›  Wykonanie wg DIN 895, ISO 3318, ISO 1085
            ›  Do rozw. kl. 34X36 mm - fosforowane manganem, od 36x41 mm - stalowo-szare
            *nienormowany








          !         L   a   b 1  b 2  0     Kod     Nr        !         L   a    b 1  b 2  0    Kod     Nr
          6 x 7    96   3,2  15,0  17,0  0,014  6583830  895 6x7  19 x 22  195  8,0  40,0  46,0  0,141  6586690  895 19x22
          7 x 8    107  3,7  17,0  19,0  0,020  6583910  895 7x8  19 x 24  207  9,0  40,0  50,0  0,175  6586770  895 19x24
          8 x 9    108  3,7  19,0  20,5  0,023  6584130  895 8x9  22 x 24  221  9,0  46,0  50,0  0,191  6587070  895 22x24
          8 x 10   114  4,2  19,0  22,0  0,026  6584210  895 8x10  22 x 27  *  233  9,8  46,0  56,0  0,228  6587150  895 22x27
          9 x 11  *  122  5,0  20,5  24,5  0,033  6584640  895 9x11  24 x 27  246  9,8  50,0  56,0  0,250  6587230  895 24x27
          10 x 11  124  5,0  22,0  24,5  0,034  6584720  895 10x11  24 x 30  269  10,8  50,0  62,0  0,334  6587580  895 24x30
          10 x 12  *  128  5,0  22,0  26,5  0,037  6584800  895 10x12  27 x 30  275  10,8  56,0  62,0  0,354  6587660  895 27x30
          10 x 13  128  5,0  22,0  28,5  0,037  6584990  895 10x13  27 x 32  275  11,8  56,0  66,0  0,404  6587740  895 27x32
          11 x 13  140  5,5  24,5  28,5  0,049  6585100  895 11x13  30 x 32  278  11,8  62,0  66,0  0,411  6587820  895 30x32
          12 x 13  *  140  5,5  26,5  28,5  0,053  6585370  895 12x13  30 x 36  306  12,8  62,0  74,0  0,478  6587900  895 30x36
          12 x 14  140  5,5  26,5  30,0  0,051  6585450  895 12x14  32 x 36  310  12,8  66,0  74,0  0,489  6588040  895 32x36
          13 x 14  *  140  5,5  28,5  30,0  0,051  6585530  895 13x14  34 x 36  320  13,3  70,0  74,0  0,582  6583080  895 34x36
          13 x 15  154  5,5  28,5  32,0  0,065  6585610  895 13x15  36 x 41  347  13,8  74,0  84,0  0,693  6588120  895 36x41
          14 x 15  *  154  5,5  30,0  32,0  0,054  6585880  895 14x15  41 x 46  383  14,8  84,0  94,0  0,917  6588200  895 41x46
          13 x 17  158  6,0  28,5  36,0  0,072  6585960  895 13x17  46 x 50  420  15,8  94,0  102,0  1,227  6588390  895 46x50
          14 x 17  158  6,0  30,0  36,0  0,076  6586180  895 14x17  50 x 55  463  16,8  102,0  112,0  1,457  6588470  895 50x55
          16 x 17  *  158  6,0  33,0  36,0  0,072  6586260  895 16x17  55 x 60  504  17,7  112,0  122,0  1,881  6588550  895 55x60
          17 x 19  171  7,0  36,0  40,0  0,098  6586340  895 17x19  65 x 70  *  580  19,7  132,0  142,0  2,730  6588630  895 65x70
          18 x 19  *  171  7,0  38,0  40,0  0,105  6586500  895 18x19  75 x 80  *  665  21,7  152,0  162,0  4,070  6588710  895 75x80
          17 x 22  *  192  8,0  36,0  46,0  0,128  6586420  895 17x22
   132   133   134   135   136   137   138   139   140   141   142