Page 541 - Wera
P. 541
®
2067/6 TORX BO 73 368 41
®
2067 TORX PLUS IPR Micro 68 368, na blistrze 41
®
2069 Micro 69 371 TORQ-SET Mplus 40
2069/6 73 375 TRI-WING ® 42
2072 68 378 B 35
2090 90 Nm 511 391 42
2090/17 511 392 287
3 395 HO 43
395
42
51
395 HO/7 SM
3160 i VDE
3160 i/7 Rack 90
91
300 Hex 486 3162 i VDE 90
300 Hex Pistole / Pistol 486 3165 i PZ VDE 90
300 IP 486 3165 i/6 Rack 91
300 IP Pistole / Pistol 487 3334 22
300 TX 486 3334/3350/3355/6 25
300 TX Pistole / Pistol 487 3334/3355/6 24
334 34 3334/6 24
334, na blistrze 35 3335 22
334 SK 34 3350 PH 22
334 SK/6 48 3355 PZ 22
334/355 SK/6 48 3367 TX 23
334/355/6 Rack 48 3368 23
334/368/6 51 3800/1 TS 376
334/6 48 3800/4 378
335 34 3816 R 284
335/350/355/3 49 3840/1 TS 380
335/350/355/4 50 3840/4 Hex-Plus 382
335/350/355/6 49 3851/1 TS PH 316
335/350/367/7 Lasertip 50 3851/4 326
336 Stubby 44 3855/1 TS PZ 338
350 PH 36 3855/4 344
350 PH, na blistrze 36 3867/1 TS, na blistrze 352
350 SK PH 36 3867/1 TS TORX ® 352
352 38 3867/4 TORX ® 358
®
354 Hex-Plus 38 3867/4 TORX BO 367
355 PZ 37 3868/1 TS 388
355, na blistrze 37 3868/4 Square-Plus 390
355 SK PZ 37 3869/4 401
367 K TORX ® 40 3888/4/1 K 414
367, na blistrze 39 3888/4/1 K, na blistrze 414
367 TORX PLUS ® 40 3950 PKL 246
367 TORX ® 39 3950 PKL inch 246
®
367 TORX BO 40 3950 SPKL Multicolour 246
®
367 TORX HF 38 3950/9 Hex-Plus Imperial Stainless 1 239
367/4 TORX HF extra lang / long 50 3950/9 Hex-Plus Multicolour Stainless 1 238
367/6 TORX ® 51 3950/9 Hex-Plus Stainless 1 238
®
367/6 TORX BO 51 3950/9 Hex-Plus Stainless 1, na blistrze 238
®
367/6 TORX HF 50
®
367/7 TORX HF 50
541

